Home > Products > Automotive Battery > Dry Charged Auto Battery

Dry Charged Auto Battery

Dry Charged DIN75
Dry Charged DIN75
Dry Charged DIN75
Product Specifications
Dry charged  Automotive Starter Batteries ---- 12 Volt series
 No. Volt Capacity C20 (Ah) Model Battery Dimension (mm) Reserved Capacity              (Min.) CCA (A)             -18 C   EN/DIN Cell lay-out Terminal
JIS Standard DIN Standard
New Model Old Model L W H T. H
AD1 12 44 ┄┄ ┄┄ 54459/34 210 175 190 190 71 220 0 A
AD2 12 44 ┄┄ ┄┄ 54464/49 210 175 190 190 71 220 1 A
AD3 12 45 ┄┄ ┄┄ 54519/33 242 175 175 175 71 220 0 A
AD4 12 50 ┄┄ ┄┄ 55066 210 175 190 190 80 220 0 A
AD5 12 50 ┄┄ ┄┄ 55055/56 245 175 175 175 80 220 0 A
AD6 12 55 ┄┄ ┄┄ 55530/59 245 175 190 190 90 255 0 A
AD7 12 55 ┄┄ ┄┄ 55548/65 245 175 190 190 90 255 1 A
AD8 12 60 ┄┄ ┄┄ 56077 245 175 175 175 100 250 0 A
AD9 12 60 ┄┄ ┄┄ 56073 245 175 190 190 100 250 0 A
AD10 12 62 ┄┄ ┄┄ 56219/16 245 175 190 190 100 280 0 A
AD11 12 62 ┄┄ ┄┄ 56221 245 175 190 190 100 280 1 A
AD12 12 63 ┄┄ ┄┄ 56318 278 175 175 175 106 300 0 A
AD13 12 64 ┄┄ ┄┄ 56420 278 175 175 175 110 310 0 A
AD14 12 66 ┄┄ ┄┄ 56618/38 278 175 190 190 113 300 0 A
AD15 12 66 ┄┄ ┄┄ 56619 278 175 190 190 113 300 0 A
AD16 12 68 ┄┄ ┄┄ 56828 278 175 175 175 113 300 0 A
AD17 12 68 ┄┄ ┄┄ 56818/21 278 175 175 175 113 300 0 A
AD18 12 72 ┄┄ ┄┄ 57219 278 175 190 190 130 310 1 A
AD19 12 72 ┄┄ ┄┄ 57220 278 175 190 190 130 310 0 A
AD20 12 74 ┄┄ ┄┄ 57412 278 175 190 190 130 380 0 A
AD21 12 74 ┄┄ ┄┄ 57413 278 175 190 190 130 380 1 A
AD22 12 75 ┄┄ ┄┄ 57539 278 175 175 175 130 330 0 A
AD23 12 75 ┄┄ ┄┄ 57531/40 278 175 190 190 130 330 0 A
AD24 12 80 ┄┄ ┄┄ 58034 278 175 190 190 140 380 0 A
AD25 12 88 ┄┄ ┄┄ 58815/27 352 176 190 190 155 395 0 A
AD26 12 88 ┄┄ ┄┄ 58815/27 352 176 190 190 155 395 0 A
AD27 12 100 ┄┄ ┄┄ 60038 352 175 190 190 180 440 0 A
图片1.png
图片3.png
图片2.png


Inquiry

Social media

Alphine Power
Contact:David Bao
Tel: +0086 13510690757
E-mail: david@alphine-power.com
Address: Kaiyuan Area, Changsha Town, Kaiping, Guangdong, China